Experience comfort and convenience in this open-concept home featuring a generous great room, main-floor den, and 1/2bathperfect for guests or flexible living. Primary suite offers a peaceful escape with walk-in closet and dual vanities. End your day on the covered patio, ideal for year-round enjoyment. With quick access to Hwy 2 and I-5, nearby hiking, skiing, and outdoor adventures, this location has it all. Paine Field, Boeing, shopping, dining, and entertainment are only minutes away.
| MLS # | 2560246 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Building Name | West Mill Bridge |
| HOA Dues | $131 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2026 |
| Days On Site | 29 |
| Listing Provided By | KB Home Sales | Nikki Wiley |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,746 |
| Garage | 2 |
| Acreage | 0.12 |
| Property View | Yes |
| State | WA |
|---|---|
| County | Snohomish |
| City | Lake Stevens |
| Zip Code | 98258 |
| Area | 760 Northeast Snohomish? |
| Community Name | Lake Stevens |
| Listing VS Median (in Lake Stevens) | |
Price: $832,833 low | high Med: $727,475 sqft: 2,746 low | high Med: 2,513 $ / sqft: $303 low | high Med: $292 On site: 29 low | high Med: 71.5 | |
| State | WA |
|---|---|
| County | Snohomish |
| City | Lake Stevens |
| Zip Code | 98258 |
| Area | 760 Northeast Snohomish? |
| Community Name | Lake Stevens |
| Listing VS Median (in Lake Stevens) | |
Price: $832,833 low | high Med: $727,475 sqft: 2,746 low | high Med: 2,513 $ / sqft: $303 low | high Med: $292 On site: 29 low | high Med: 71.5 | |