Move right into this freshly refreshed ground-floor condo featuring new interior paint, updated millwork, and easy, stair-free access. The bright and inviting floor plan offers comfortable living and low-maintenance ownership in a convenient South Everett location near shopping, dining, Boeing, and major commuter routes. Competitively priced and ready for immediate occupancy, this home presents a fantastic opportunity for first-time buyers, downsizers, or investors alike. Exceptional value and move-in-ready condition make this one a standout.
| MLS # | 2556005 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | Garden Grove |
| HOA Dues | $426 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1999 |
| Days On Site | 39 |
| Listing Provided By | RE/MAX Town Center | Karim F. Khoury |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 987 |
| Garage | 1 |
| Story(s) | 3 |
| Property | 3104 |
|---|
| State | WA |
|---|---|
| County | Snohomish |
| City | Everett |
| Zip Code | 98204 |
| Area | 740 Everett | Mukilteo |
| Community Name | Everett |
| School District | Buyer To Verify |
| Elementary School | Buyer To Verify |
| High School | Buyer To Verify |
| Listing VS Median (in Everett) | |
Price: $349,950 low | high Med: $509,950 sqft: 987 low | high Med: 1,000 $ / sqft: $355 low | high Med: $510 On site: 39 low | high Med: 59 | |
| State | WA |
|---|---|
| County | Snohomish |
| City | Everett |
| Zip Code | 98204 |
| Area | 740 Everett | Mukilteo |
| Community Name | Everett |
| School District | Buyer To Verify |
| Elementary School | Buyer To Verify |
| High School | Buyer To Verify |
| Listing VS Median (in Everett) | |
Price: $349,950 low | high Med: $509,950 sqft: 987 low | high Med: 1,000 $ / sqft: $355 low | high Med: $510 On site: 39 low | high Med: 59 | |