Fenced 43.88-acre resource/agricultural property in Nespelem that has been hayed and utilized for seasonal livestock grazing for decades. This productive acreage is naturally sub-irrigated and offers excellent agricultural potential. Bordering the Nespelem River, the property features access points for trout fishing and the opportunity to enjoy the area's scenic natural surroundings. An unnamed stream source runs through the top portion of property also. This is a rare offering with a long history of agricultural use and recreational appeal. Buyer to verify all information to their own satisfaction, including but not limited to intended use, zoning, permitted uses, water rights, irrigation, legal and physical access, property boundaries, permits, and any approvals or requirements of the Confederated Tribes of the Colville Reservation.
| MLS # | 2504289 |
|---|---|
| Listing Type | For Sale |
| Building Name | ALLOT S-1849 |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 37 |
| Listing Provided By | Best Choice Realty LLC | Monica Desautel |
| Zoning | 81-Resource/Agriculture |
|---|---|
| Acreage | 43.88 |
| Water Front | Yes |
| Property View | Yes |
| Property | 258 |
|---|
| State | WA |
|---|---|
| County | Okanogan |
| City | Nespelem |
| Zip Code | 99155 |
| Area | 620 Okanogan Valley |
| Community Name | Nespelem |
| School District | Lake Roosevelt Jr./Sr. High |
| Elementary School | Lake Roosevelt Elementary |
| High School | Lake Roosevelt Jr./Sr. High |
| Listing VS Median (in Nespelem) | |
Price: $69,000 low | high Med: $0 On site: 37 low | high Med: | |
| State | WA |
|---|---|
| County | Okanogan |
| City | Nespelem |
| Zip Code | 99155 |
| Area | 620 Okanogan Valley |
| Community Name | Nespelem |
| School District | Lake Roosevelt Jr./Sr. High |
| Elementary School | Lake Roosevelt Elementary |
| High School | Lake Roosevelt Jr./Sr. High |
| Listing VS Median (in Nespelem) | |
Price: $69,000 low | high Med: $0 On site: 37 low | high Med: | |