Meet your new sanctuary in The DecaturSeattle’s classic mid-century tower by Space Needle architect John Graham Jr. Concrete + steel construction ensures a quiet, solid feel throughout. Residents enjoy access to a spectacular rooftop deck with panoramic city, mountain, & Sound views. The efficient layout features open living/kitchen area, generous closets, new fridge & dishwasher, granite counters, fresh paint, new carpet, LVP and reglazed tub. Building is pet-friendly w no rental cap, bike storage, laundry, new plumbing in 2019 & on-site manager. Vibrant First Hill places you steps from transit, Seattle U, world-class hospitals, Amazon Go, Whole Foods, great coffee, restaurants, bars, parks, live music & museumscity living at its finest!
| MLS # | 2461008 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | Decatur |
| HOA Dues | $709 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1950 |
| Days On Site | 252 |
| Listing Provided By | Lake & Company | Sarah-Cate Davis |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 620 |
| Story(s) | 13 |
| Acreage | 0.35 |
| Property View | Yes |
| Property | 2754 |
|---|
| State | WA |
|---|---|
| County | King |
| City | Seattle |
| Zip Code | 98104 |
| Area | 390 Central Seattle |
| Community Name | First Hill |
| School District | Garfield High |
| Elementary School | Lowell |
| High School | Garfield High |
| Listing VS Median (in First Hill) | |
Price: $264,000 low | high Med: $500,000 sqft: 620 low | high Med: 853 $ / sqft: $426 low | high Med: $642 On site: 252 low | high Med: 21.5 | |
| State | WA |
|---|---|
| County | King |
| City | Seattle |
| Zip Code | 98104 |
| Area | 390 Central Seattle |
| Community Name | First Hill |
| School District | Garfield High |
| Elementary School | Lowell |
| High School | Garfield High |
| Listing VS Median (in First Hill) | |
Price: $264,000 low | high Med: $500,000 sqft: 620 low | high Med: 853 $ / sqft: $426 low | high Med: $642 On site: 252 low | high Med: 21.5 | |