Hear the ocean roar from this 3 bdrm home on a spacious and private lot near Warrenton Cannery beach approach in North Cove. Tranquil setting and bonus garage/shop makes this an ideal "starter vacation property". Bring your RV, set up camp and apply some elbow grease to make this property really shine.
| MLS # | 2532614 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1950 |
| Days On Site | 76 |
| Listing Provided By | Windermere R.E. Westport | Carol J. Minor |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 864 |
| Garage | 3 |
| Story(s) | 1 |
| Zoning | RR |
| Acreage | 0.32 |
| Property | 1511 |
|---|
| State | WA |
|---|---|
| County | Pacific |
| City | Grayland |
| Zip Code | 98547 |
| Area | 209 Tokeland |
| Community Name | North Cove |
| School District | Ocosta Jnr - Snr Hig |
| Elementary School | Ocosta Elem |
| High School | Ocosta Jnr - Snr Hig |
| Listing VS Median (in North Cove) | |
Price: $199,500 low | high Med: $199,500 sqft: 864 low | high Med: 864 $ / sqft: $231 low | high Med: $231 On site: 76 low | high Med: 76 | |
| State | WA |
|---|---|
| County | Pacific |
| City | Grayland |
| Zip Code | 98547 |
| Area | 209 Tokeland |
| Community Name | North Cove |
| School District | Ocosta Jnr - Snr Hig |
| Elementary School | Ocosta Elem |
| High School | Ocosta Jnr - Snr Hig |
| Listing VS Median (in North Cove) | |
Price: $199,500 low | high Med: $199,500 sqft: 864 low | high Med: 864 $ / sqft: $231 low | high Med: $231 On site: 76 low | high Med: 76 | |