Lots of wildlife here on this 38.99 acres trac of land to explore! It also has mature trees and a pond for your private duck club, or build your dream home and look out the windows at your own nature preserve!
| MLS # | 2503156 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Pending |
| Days On Site | 137 |
| Listing Provided By | RE/MAX Whatcom County, Inc. | John Sands |
| Zoning | R 5A |
|---|---|
| Acreage | 38.99 |
| Water Front | Yes |
| Property View | Yes |
| Property | 54 |
|---|
| State | WA |
|---|---|
| County | Whatcom |
| City | Blaine |
| Zip Code | 98230 |
| Area | 880 Blaine | Birch Bay |
| Community Name | Blaine |
| Listing VS Median (in Blaine) | |
Price: $190,000 low | high Med: $655,000 On site: 137 low | high Med: 87.5 | |
| State | WA |
|---|---|
| County | Whatcom |
| City | Blaine |
| Zip Code | 98230 |
| Area | 880 Blaine | Birch Bay |
| Community Name | Blaine |
| Listing VS Median (in Blaine) | |
Price: $190,000 low | high Med: $655,000 On site: 137 low | high Med: 87.5 | |