Awesome recreational property featuring two lots totaling 0.91 acresthe perfect base camp for exploring the Olympic Peninsula and Hood Canal! The driveway is already punched in and lined with massive trees, while giant old-growth stumps give the property incredible Pacific Northwest character. A creek borders the lot, providing the peaceful sound of flowing water and enhancing the private setting. Just a short drive up the road, you'll find public parking with stairs leading down to the waters of Hood Canal. No HOA means the freedom to enjoy the property your way. Quiet, scenic, and full of potential for camping, recreation, and your perfect getaway. This is a really nice piece of property.
| MLS # | 2556076 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 38 |
| Listing Provided By | Nightingale Realty | Corey Nightingale |
| Zoning | Residential |
|---|---|
| Acreage | 0.91 |
| Property View | Yes |
| State | WA |
|---|---|
| County | Mason |
| City | Lilliwaup |
| Zip Code | 98555 |
| Area | 178 Nw Mason County |
| Community Name | Lilliwaup |
| Listing VS Median (in Lilliwaup) | |
Price: $49,000 low | high Med: $878,000 On site: 38 low | high Med: 29 | |
| State | WA |
|---|---|
| County | Mason |
| City | Lilliwaup |
| Zip Code | 98555 |
| Area | 178 Nw Mason County |
| Community Name | Lilliwaup |
| Listing VS Median (in Lilliwaup) | |
Price: $49,000 low | high Med: $878,000 On site: 38 low | high Med: 29 | |