Experience stunning, unobstructed views of Hood Canal and the Olympic Mountains from this premier west-facing, level waterfront lot. Thoughtfully cleared with mature evergreens for privacy, this exceptional property is ready for your custom dream home. Surveyed with corners marked, driveway installed, water meter in place, and power and phone at the street. Geotech study and verbal wetland review completed, plus a 3-bedroom septic permit in handstreamlining your build. Enjoy access to a private community beach, park, and boat launch just moments away. Ideally located near shopping, dining, and the Kingston Ferry, offering a seamless blend of tranquility and convenience. An extraordinary opportunity to create your legacy waterfront retreat.
| MLS # | 2492363 |
|---|---|
| Listing Type | For Sale |
| Building Name | Cliffside |
| HOA Dues | $100 |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 157 |
| Listing Provided By | Coldwell Banker Best Homes | Karen Best |
| Zoning | Rural Residential (1 DU/5 Ac) |
|---|---|
| Acreage | 1.14 |
| Water Front | Yes |
| Property View | Yes |
| Property | 3152 |
|---|
| State | WA |
|---|---|
| County | Kitsap |
| City | Kingston |
| Zip Code | 98346 |
| Area | 162 Kingston |
| Community Name | Kingston |
| Listing VS Median (in Kingston) | |
Price: $498,500 low | high Med: $799,858 On site: 157 low | high Med: 133.5 | |
| State | WA |
|---|---|
| County | Kitsap |
| City | Kingston |
| Zip Code | 98346 |
| Area | 162 Kingston |
| Community Name | Kingston |
| Listing VS Median (in Kingston) | |
Price: $498,500 low | high Med: $799,858 On site: 157 low | high Med: 133.5 | |