2 bed 1 bath unit on second floor. This small complex close to the hub of Silverdale. Access to local gyms, theaters, shopping, restaurants and spiritual centers within blocks. Washer/dryer hook ups, 2 assigned parking spaces and a small storage unit available. Rent + $100 monthly fee covers water/sewer/garbage. Photos maybe of similar unit.
| MLS # | 2564519 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1985 |
| Days On Site | 19 |
| Listing Provided By | Kitsap Real Estate Group | Nicole William |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,000 |
| State | WA |
|---|---|
| County | Kitsap |
| City | Silverdale |
| Zip Code | 98383 |
| Area | 147 Silverdale |
| Community Name | Silverdale |
| Listing VS Median (in Silverdale) | |
Price: $1,600 low | high Med: $584,900 sqft: 1,000 low | high Med: 1,843 $ / sqft: $2 low | high Med: $317 On site: 19 low | high Med: 122 | |
| State | WA |
|---|---|
| County | Kitsap |
| City | Silverdale |
| Zip Code | 98383 |
| Area | 147 Silverdale |
| Community Name | Silverdale |
| Listing VS Median (in Silverdale) | |
Price: $1,600 low | high Med: $584,900 sqft: 1,000 low | high Med: 1,843 $ / sqft: $2 low | high Med: $317 On site: 19 low | high Med: 122 | |