Live in Historic Snohomish on First Street! Enjoy the Convenience and Quality of Living at the Crossroads of the Historic Residential, Business and Recreational districts in downtown Snohomish. Close to Shopping, Farmer's Market, Dining, Centennial Trail, Snohomish River Park & Boat Launch, Aquatic Center, Library, Pilchuck Park, Averill Youth Complex, Harvey Airfield, Snohomish Senior Center, Schools and the Boys & Girls Club. 1300 ASF, Quality 3 Bedroom, 2 Bath Suite.
| MLS # | 2537108 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 2015 |
| Days On Site | 79 |
| Listing Provided By | Workman Real Estate Services | Laura W. Huntington |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,300 |
| Story(s) | 2 |
| Property View | Yes |
| State | WA |
|---|---|
| County | Snohomish |
| City | Snohomish |
| Zip Code | 98290 |
| Area | 750 East Snohomish County |
| Community Name | Snohomish |
| Listing VS Median (in Snohomish) | |
Price: $2,700 low | high Med: $899,898 sqft: 1,300 low | high Med: 2,223 $ / sqft: $2 low | high Med: $406 On site: 79 low | high Med: 96 | |
| State | WA |
|---|---|
| County | Snohomish |
| City | Snohomish |
| Zip Code | 98290 |
| Area | 750 East Snohomish County |
| Community Name | Snohomish |
| Listing VS Median (in Snohomish) | |
Price: $2,700 low | high Med: $899,898 sqft: 1,300 low | high Med: 2,223 $ / sqft: $2 low | high Med: $406 On site: 79 low | high Med: 96 | |