This is a beautiful 2-story 2-year-old home featuring a flexible downstairs with one full bedroom, bathroom, and great room with modern kitchen (all stainless kitchen appliances & large pantry). Open and bright with soaring ceilings on both floors.The versatile upstairs living room is adjacent to four bedrooms including the primary suite with an expansive walk-in closet & bathroom. Laundry room & full bathroom is upstairs. Backyard is fully fenced. 3-car garage with room for 2-vehicles in the driveway. Perfect for the commuter as it is approx. one min to SR 3, 20 mins to SR 16 & Bremerton, near bus routes, shopping and schools. For outdoor enthusiasts, this home is located only 5-mins to Belfair State Park & 10-mins to Tahuya State Forest.
| MLS # | 2534460 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 2023 |
| Days On Site | 78 |
| Listing Provided By | Windermere PeninsulaProperties | Rachel Lynn Dean |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,631 |
| Garage | 3 |
| Story(s) | 2 |
| Acreage | 0.14 |
| Property View | Yes |
| State | WA |
|---|---|
| County | Mason |
| City | Belfair |
| Zip Code | 98528 |
| Area | 171 Belfair | Hood Canal |
| Community Name | Belfair |
| School District | North Mason Snr High |
| Elementary School | Belfair Elem |
| High School | North Mason Snr High |
| Listing VS Median (in Belfair) | |
Price: $3,400 low | high Med: $499,000 sqft: 2,631 low | high Med: 2,200 $ / sqft: $1 low | high Med: $227 On site: 78 low | high Med: 42 | |
| State | WA |
|---|---|
| County | Mason |
| City | Belfair |
| Zip Code | 98528 |
| Area | 171 Belfair | Hood Canal |
| Community Name | Belfair |
| School District | North Mason Snr High |
| Elementary School | Belfair Elem |
| High School | North Mason Snr High |
| Listing VS Median (in Belfair) | |
Price: $3,400 low | high Med: $499,000 sqft: 2,631 low | high Med: 2,200 $ / sqft: $1 low | high Med: $227 On site: 78 low | high Med: 42 | |