Available Now! Stunning home with A/C in award winning Northshore School District. This charming home has high end finishes, an abundance of natural light, faces East, with 2,162 sq ft of living space. Stone accents, designer tile, hardwood floors, granite counter tops, stainless steel appliances, and Alder Shaker cabinets with soft close features. Enjoy the covered porch out front, fully fenced yard and mud room off the kitchen. Main Suite has a 5 piece bath with walk-in closets and vaulted ceiling. Tankless Hot Water Heater, 2 car garage, park and playground within the Talon Landing Community. Call this one home! Hurry it won’t last long! Pets considered with deposit, under 60 lbs, no vicious breeds, no puppies, cats & dogs only
| MLS # | 2548936 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 2016 |
| Days On Site | 51 |
| Listing Provided By | Lori Gill & Assoc. Prop Mgmt | Ann Ashford |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,162 |
| Story(s) | 2 |
| Property View | Yes |
| State | WA |
|---|---|
| County | Snohomish |
| City | Bothell |
| Zip Code | 98012 |
| Area | 730 Southwest Snohomish |
| Community Name | Bothell |
| School District | Bothell Hs |
| Elementary School | Crystal Springs Elem |
| High School | Bothell Hs |
| Listing VS Median (in Bothell) | |
Price: $3,500 low | high Med: $900,000 sqft: 2,162 low | high Med: 2,039 $ / sqft: $2 low | high Med: $441 On site: 51 low | high Med: 61 | |
| State | WA |
|---|---|
| County | Snohomish |
| City | Bothell |
| Zip Code | 98012 |
| Area | 730 Southwest Snohomish |
| Community Name | Bothell |
| School District | Bothell Hs |
| Elementary School | Crystal Springs Elem |
| High School | Bothell Hs |
| Listing VS Median (in Bothell) | |
Price: $3,500 low | high Med: $900,000 sqft: 2,162 low | high Med: 2,039 $ / sqft: $2 low | high Med: $441 On site: 51 low | high Med: 61 | |