Welcome home to one floor easy living that includes front porch, covered back porch and partially fenced home. The home has 3 bedrooms and two baths. Primary suite on one side of the house and the other bedrooms share a bath on opposite side of house.Attached two car garage.
| MLS # | 2550262 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1998 |
| Days On Site | 49 |
| Listing Provided By | Elevate PNW Real Estate | Susie Williams |
| Bed(s) | 3 |
|---|---|
| SQ Feet | 1,260 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.10 |
| Property View | Yes |
| State | WA |
|---|---|
| County | Thurston |
| City | Lacey |
| Zip Code | 98503 |
| Area | 450 Lacey |
| Community Name | Lacey |
| Listing VS Median (in Lacey) | |
Price: $2,350 low | high Med: $495,000 sqft: 1,260 low | high Med: 1,502 $ / sqft: $2 low | high Med: $330 On site: 49 low | high Med: 27 | |
| State | WA |
|---|---|
| County | Thurston |
| City | Lacey |
| Zip Code | 98503 |
| Area | 450 Lacey |
| Community Name | Lacey |
| Listing VS Median (in Lacey) | |
Price: $2,350 low | high Med: $495,000 sqft: 1,260 low | high Med: 1,502 $ / sqft: $2 low | high Med: $330 On site: 49 low | high Med: 27 | |